Basic configuration | Stryker 5 |
---|---|
NC Controller | PC office / Color LCD display |
Boring range | 800 mm (31.5 in) |
Quantity of controlled axis | 4 |
X axis speed | 50m/min. |
Y axis speed | 50m/min. |
U axis speed | 50m/min. |
Z axis speed | 15m/min. |
Minimum part width | 50 mm (1.97 in) |
Maximum part width | 1000 mm (39.37 in) |
Minimum part length | 250 mm (9.84 in) |
Minimum part thickness | 10 mm (0.39 in) |
Maximum part thickness | 50 mm (1.97 in) |
Boring head vertical spindles (panel surface) | 7 (X axis) x 6 (Y axis) |
Boring head horizontal spindles (top & bottom) | 2 + 2 |
Boring head horizontal spindles (sides) | 1 + 1 |
Boring head power | 1.5 KW (2HP) |
Spindle rotation speed | 4800 rpm |
Router (collet type) | ER32 |
Tool diameter | 2 mm – 20 mm (0.08 in - 0.8 in) |
Router Hp | 3.75 kW (5HP) |
Rotation speed | 1000 – 18000 rpm |
Grooving (saw power) | 1.5 KW (2 HP) |
Grooving saw diameter | 120 mm (4.72 in) |
Maximum blade thickness | 5 mm (0.2 in) |
Rotation speed | 4800 rpm |
Automatic Side Pusher | standard |
Pusher stroke | 1000 mm (39.37 in) |
Pusher contact surface | Rollers |
Optical Material Sensor | standard |
聯絡仲德